VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 20,880,218,029 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/01/16.
Total transferred traffic through VPN is 883,108.01 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  124,663,668.3 GB  564,900,273
2 Iran (ISLAMIC Republic Of)  98,262,245.0 GB  5,306,280,491
3 Russian Federation  83,407,355.1 GB  1,356,030,271
4 Japan  63,806,958.2 GB  669,793,520
5 United States  50,570,506.7 GB  1,029,307,145
6 Taiwan  48,510,022.1 GB  776,860,284
7 France  45,207,046.3 GB  575,570,174
8 Indonesia  36,573,017.0 GB  869,757,608
9 India  34,045,180.8 GB  750,170,926
10 China  29,155,688.5 GB  766,781,235
11 Viet Nam  27,634,158.6 GB  483,017,390
12 Thailand  18,482,267.0 GB  337,796,145
13 United Arab Emirates  15,105,861.7 GB  511,381,209
14 Hong Kong  14,156,479.5 GB  230,183,348
15 Philippines  12,420,821.8 GB  311,980,977
16 Myanmar  12,146,057.4 GB  221,967,393
17 Malaysia  11,334,184.6 GB  136,479,613
18 Turkmenistan  10,656,374.3 GB  150,701,467
19 Bangladesh  9,395,750.1 GB  386,075,253
20 Ukraine  9,000,790.0 GB  516,464,886
21 Canada  7,695,167.8 GB  79,713,690
22 Germany  7,543,340.9 GB  227,627,156
23 Saudi Arabia  7,537,986.4 GB  104,800,742
24 Singapore  6,440,953.7 GB  371,057,611
25 Turkey  6,414,250.9 GB  95,437,383
26 Iraq  5,559,196.6 GB  222,760,062
27 Australia  5,255,289.7 GB  109,056,356
28 Brazil  4,996,352.2 GB  1,255,543,042
29 United Kingdom  4,940,731.4 GB  123,418,949
30 Lao People's Democratic Republic  4,171,854.2 GB  70,866,755
31 Pakistan  4,110,258.6 GB  101,929,387
32 Nigeria  3,286,112.7 GB  403,139,551
33 Kenya  3,031,257.9 GB  182,171,971
34 Cambodia  3,023,804.0 GB  90,397,705
35 Mexico  2,382,757.2 GB  42,587,588
36 Netherlands  1,842,653.6 GB  47,378,696
37 Oman  1,836,138.5 GB  34,420,206
38 Spain  1,783,787.3 GB  19,142,056
39 Armenia  1,442,783.6 GB  4,789,904
40 Nepal  1,300,905.2 GB  19,411,880
41 Egypt  1,298,536.2 GB  36,903,563
42 Algeria  1,276,515.3 GB  36,102,601
43 Qatar  1,275,662.9 GB  18,278,095
44 Syrian Arab Republic  1,243,912.9 GB  233,741,872
45 Jordan  1,240,640.0 GB  24,946,103
46 Italy  1,164,233.2 GB  14,317,049
47 New Zealand  1,072,081.6 GB  14,383,527
48 Macau  1,019,348.9 GB  18,697,212
49 Kyrgyzstan  993,521.6 GB  11,442,515
50 Kazakhstan  985,264.1 GB  14,551,057
51 Colombia  981,479.7 GB  19,001,870
52 Sweden  959,127.5 GB  16,334,708
53 Sudan  911,960.3 GB  35,830,031
54 Austria  911,472.7 GB  14,352,346
55 Somalia  902,073.0 GB  43,661,599
56 Argentina  898,554.0 GB  12,881,041
57 Ghana  882,457.6 GB  52,023,382
58 Venezuela  799,697.4 GB  24,911,145
59 Chile  794,944.5 GB  13,901,740
60 Romania  746,975.2 GB  13,156,983
61 Belarus  743,126.0 GB  20,514,794
62 Peru  733,335.6 GB  10,351,900
63 Ethiopia  727,581.7 GB  38,119,130
64 Mongolia  683,813.6 GB  11,191,729
65 Libyan Arab Jamahiriya  644,677.3 GB  18,344,947
66 Morocco  632,147.8 GB  24,945,609
67 Kuwait  628,278.6 GB  9,929,563
68 Poland  602,213.7 GB  8,504,672
69 Azerbaijan  589,954.3 GB  10,492,485
70 Latvia  578,343.2 GB  2,814,239
71 Ecuador  551,150.0 GB  53,325,521
72 Norway  534,112.9 GB  4,590,459
73 Yemen  523,202.0 GB  18,035,491
74 Palestinian Territory Occupied  492,211.7 GB  12,294,884
75 Switzerland  466,165.8 GB  29,313,725
76 Belgium  450,774.7 GB  6,098,326
77 South Africa  443,507.2 GB  16,606,519
78 Finland  420,075.6 GB  3,796,468
79 Tanzania United Republic of  399,164.9 GB  10,235,641
80 Israel  373,227.7 GB  8,532,115
81 Portugal  347,503.8 GB  5,539,002
82 Uganda  340,754.8 GB  17,582,756
83 Afghanistan  331,255.3 GB  12,606,960
84 Denmark  323,851.7 GB  2,924,350
85 Lithuania  307,631.0 GB  3,976,820
86 Hungary  301,931.9 GB  4,687,169
87 Czech Republic  300,206.5 GB  4,798,547
88 Georgia  279,785.8 GB  3,416,743
89 Guinea  278,946.8 GB  8,450,742
90 Greece  246,459.9 GB  3,649,608
91 Sri Lanka  230,966.2 GB  6,297,815
92 Bahrain  216,353.2 GB  3,562,413
93 Tunisia  212,099.9 GB  5,977,273
94 Brunei Darussalam  205,594.0 GB  1,579,894
95 Bulgaria  204,564.7 GB  4,046,616
96 Lebanon  199,641.9 GB  8,925,928
97 Dominican Republic  197,011.5 GB  6,584,735
98 Uzbekistan  196,467.7 GB  3,731,290
99 Guatemala  195,802.1 GB  4,294,490
100 Serbia  190,436.5 GB  3,506,331
101 Bolivia  175,870.6 GB  3,122,224
102 Panama  170,171.4 GB  4,700,623
103 Djibouti  159,270.3 GB  4,199,370
104 Slovenia  130,502.0 GB  1,510,980
105 Ireland  129,426.2 GB  1,813,925
106 Cote D'ivoire  126,337.2 GB  5,945,068
107 Paraguay  121,644.2 GB  1,990,267
108 Croatia (LOCAL Name: Hrvatska)  110,378.6 GB  1,097,248
109 Costa Rica  110,140.4 GB  1,631,661
110 Slovakia (SLOVAK Republic)  105,860.8 GB  1,206,733
111 Moldova Republic of  103,431.7 GB  2,608,384
112 Bosnia and Herzegowina  101,919.6 GB  918,838
113 Albania  98,064.7 GB  2,283,278
114 Mauritius  96,173.2 GB  1,263,000
115 Cuba  95,689.9 GB  2,327,399
116 Jamaica  86,957.9 GB  1,956,891
117 Bhutan  80,434.3 GB  1,665,426
118 Estonia  77,197.1 GB  1,030,762
119 Uruguay  71,912.6 GB  1,070,174
120 Luxembourg  59,282.5 GB  1,299,135
121 Honduras  57,928.1 GB  1,355,411
122 Benin  57,671.8 GB  6,677,806
123 Antigua and Barbuda  54,969.3 GB  1,557,273
124 Cyprus  53,575.5 GB  1,007,133
125 Togo  53,237.1 GB  1,399,130
126 Maldives  50,061.5 GB  885,708
127 Senegal  48,310.1 GB  1,887,175
128 Guam  48,269.9 GB  945,995
129 Macedonia  41,332.1 GB  648,503
130 Northern Mariana Islands  40,357.8 GB  261,915
131 Trinidad and Tobago  40,227.6 GB  621,174
132 Korea Democratic People's Republic of  39,690.1 GB  299,098
133 Cameroon  35,029.2 GB  3,109,946
134 Timor-leste  33,389.2 GB  730,247
135 Mozambique  32,157.8 GB  2,216,410
136 El Salvador  32,018.6 GB  861,748
137 Fiji  28,634.4 GB  793,517
138 Madagascar  27,890.4 GB  734,598
139 Barbados  27,816.4 GB  316,232
140 Nicaragua  26,708.6 GB  512,455
141 Rwanda  25,970.4 GB  858,220
142 Malta  25,782.3 GB  492,293
143 Namibia  24,882.9 GB  737,637
144 Iceland  23,459.7 GB  695,434
145 Puerto Rico  23,102.5 GB  597,466
146 Palau  22,645.9 GB  137,879
147 Reunion  22,053.2 GB  89,024
148 Tajikistan  21,987.9 GB  1,166,256
149 Seychelles  21,517.2 GB  3,378,500
150 Chad  21,300.9 GB  4,508,885
151 Angola  19,505.0 GB  604,799
152 Congo The Democratic Republic of The  18,406.4 GB  1,249,763
153 Montenegro  17,216.9 GB  356,145
154 Bahamas  17,115.6 GB  340,934
155 Mali  17,028.7 GB  1,016,416
156 Mauritania  16,785.8 GB  509,943
157 Burkina Faso  16,648.5 GB  1,493,920
158 Zambia  15,824.7 GB  640,985
159 Zimbabwe  15,291.9 GB  2,270,839
160 Saint Lucia  14,296.2 GB  176,152
161 Guyana  12,901.7 GB  285,355
162 Malawi  12,827.5 GB  181,878
163 Papua New Guinea  11,786.1 GB  182,751
164 Suriname  10,720.1 GB  302,404
165 Samoa  9,757.3 GB  20,382
166 New Caledonia  9,486.8 GB  125,105
167 Haiti  8,803.8 GB  373,976
168 Belize  8,419.1 GB  511,749
169 Gabon  8,389.7 GB  277,431
170 Aruba  8,214.8 GB  87,994
171 Gambia  8,171.3 GB  3,626,090
172 French Polynesia  8,103.8 GB  182,856
173 Saint Vincent and The Grenadines  7,630.7 GB  94,804
174 Botswana  7,366.2 GB  175,379
175 Curacao  6,568.3 GB  126,764
176 Liberia  6,465.6 GB  548,686
177 Marshall Islands  5,779.4 GB  58,220
178 South Sudan  5,312.6 GB  292,111
179 Dominica  5,009.0 GB  286,078
180 Martinique  4,973.6 GB  70,140
181 Equatorial Guinea  4,971.1 GB  310,000
182 Congo  4,213.1 GB  111,394
183 Vanuatu  3,963.6 GB  259,764
184 Grenada  3,764.1 GB  84,893
185 Bermuda  3,549.1 GB  19,690
186 Wallis and Futuna Islands  3,547.6 GB  3,899
187 Monaco  3,014.4 GB  35,321
188 Comoros  2,928.4 GB  50,804
189 Sierra Leone  2,798.0 GB  106,211
190 Guadeloupe  2,743.0 GB  40,608
191 Cayman Islands  2,465.3 GB  55,760
192 Andorra  2,439.1 GB  67,783
193 Cape Verde  2,305.0 GB  99,865
194 Swaziland  2,210.3 GB  83,206
195 Tonga  2,113.5 GB  163,122
196 American Samoa  2,073.7 GB  46,707
197 Burundi  1,919.4 GB  192,665
198 Niger  1,899.5 GB  138,052
199 Sint Maarten  1,898.9 GB  45,292
200 Micronesia Federated States of  1,863.0 GB  86,107
201 Virgin Islands (U.S.)  1,652.7 GB  18,652
202 Faroe Islands  1,596.2 GB  29,239
203 Gibraltar  1,574.5 GB  38,941
204 Greenland  1,519.1 GB  15,176
205 Solomon Islands  1,427.6 GB  49,825
206 Turks and Caicos Islands  1,108.4 GB  23,445
207 Lesotho  1,050.0 GB  53,983
208 Virgin Islands (BRITISH)  976.5 GB  31,668
209 Jersey  913.8 GB  26,369
210 Saint Kitts and Nevis  909.0 GB  12,750
211 Guinea-bissau  676.7 GB  28,752
212 Tuvalu  588.1 GB  14,899
213 Bonaire  544.2 GB  9,642
214 San Marino  519.9 GB  5,231
215 Eritrea  482.9 GB  14,405
216 Liechtenstein  289.1 GB  6,368
217 Isle of Man  260.5 GB  10,490
218 Sao Tome and Principe  225.2 GB  9,364
219 Central African Republic  171.3 GB  17,815
220 Anguilla  162.6 GB  3,847
221 Nauru  151.1 GB  36,554
222 Saint Martin  114.2 GB  5,809
223 St. Pierre and Miquelon  87.0 GB  772
224 Kiribati  82.7 GB  5,211
225 British Indian Ocean Territory  65.6 GB  1,732
226 Cook Islands  57.9 GB  1,723
227 French Guiana  44.8 GB  7,047
228 Guernsey  42.1 GB  14,484
229 Mayotte  36.8 GB  1,743
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.4 GB  32
232 Holy See (VATICAN City State)  2.0 GB  91
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.2 GB  20
235 Montserrat  0.0 GB  4