VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,157,368,917 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/03/07.
Total transferred traffic through VPN is 898,706.25 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  126,380,599.9 GB  572,926,325
2 Iran (ISLAMIC Republic Of)  98,474,031.8 GB  5,310,280,911
3 Russian Federation  86,218,111.4 GB  1,383,598,320
4 Japan  65,292,864.2 GB  680,311,142
5 United States  51,415,837.1 GB  1,052,751,531
6 Taiwan  49,273,533.8 GB  782,304,704
7 France  45,571,031.6 GB  581,227,204
8 Indonesia  37,242,230.3 GB  876,988,388
9 India  34,764,639.7 GB  758,595,088
10 China  29,297,163.3 GB  768,448,168
11 Viet Nam  28,319,105.9 GB  489,182,534
12 Thailand  18,861,388.9 GB  340,702,857
13 United Arab Emirates  15,312,766.2 GB  513,603,115
14 Hong Kong  14,345,929.8 GB  232,853,410
15 Philippines  12,592,009.0 GB  313,139,999
16 Myanmar  12,454,119.1 GB  222,954,335
17 Malaysia  11,539,402.6 GB  137,795,490
18 Turkmenistan  11,048,919.1 GB  152,142,896
19 Bangladesh  9,424,014.2 GB  386,510,763
20 Ukraine  9,146,784.9 GB  523,362,842
21 Canada  7,837,431.8 GB  80,689,839
22 Saudi Arabia  7,689,784.6 GB  106,201,695
23 Germany  7,653,312.6 GB  234,038,863
24 Turkey  6,524,448.1 GB  96,490,142
25 Singapore  6,524,111.8 GB  374,975,811
26 Iraq  5,589,106.0 GB  223,255,393
27 Australia  5,357,926.0 GB  110,357,876
28 Brazil  5,102,178.1 GB  1,339,679,436
29 United Kingdom  5,054,296.5 GB  124,560,566
30 Lao People's Democratic Republic  4,298,324.2 GB  71,889,327
31 Pakistan  4,200,044.3 GB  102,994,436
32 Nigeria  3,458,182.1 GB  418,494,881
33 Cambodia  3,086,788.9 GB  91,185,310
34 Kenya  3,038,277.6 GB  182,442,540
35 Mexico  2,407,248.5 GB  42,820,228
36 Oman  1,910,104.0 GB  35,257,962
37 Netherlands  1,867,050.6 GB  48,186,762
38 Spain  1,864,078.9 GB  19,758,287
39 Armenia  1,447,090.2 GB  4,828,741
40 Argentina  1,335,548.1 GB  17,418,517
41 Egypt  1,320,993.0 GB  37,146,775
42 Nepal  1,311,033.5 GB  19,506,410
43 Algeria  1,299,598.3 GB  36,415,848
44 Qatar  1,299,477.6 GB  18,547,584
45 Syrian Arab Republic  1,260,023.1 GB  234,270,357
46 Jordan  1,254,748.8 GB  25,104,491
47 Italy  1,187,178.7 GB  14,524,356
48 New Zealand  1,092,170.7 GB  14,625,024
49 Kyrgyzstan  1,052,207.8 GB  11,951,119
50 Macau  1,031,594.1 GB  18,820,763
51 Kazakhstan  1,004,628.6 GB  14,735,300
52 Colombia  995,593.6 GB  19,176,693
53 Somalia  986,030.1 GB  46,471,936
54 Sweden  978,049.4 GB  16,718,491
55 Sudan  972,002.7 GB  37,355,330
56 Austria  917,316.2 GB  14,416,336
57 Ghana  908,845.8 GB  53,502,961
58 Venezuela  819,789.9 GB  25,189,949
59 Chile  802,686.4 GB  13,945,378
60 Belarus  774,487.2 GB  20,938,940
61 Romania  763,402.7 GB  13,295,721
62 Peru  747,754.9 GB  10,410,034
63 Ethiopia  735,013.9 GB  38,376,769
64 Mongolia  687,835.6 GB  11,244,995
65 Libyan Arab Jamahiriya  656,170.7 GB  18,625,391
66 Kuwait  647,361.9 GB  10,103,787
67 Morocco  639,508.6 GB  25,078,056
68 Poland  614,958.6 GB  8,634,571
69 Azerbaijan  592,218.0 GB  10,509,252
70 Latvia  582,020.2 GB  2,844,601
71 Ecuador  555,698.1 GB  53,358,507
72 Yemen  542,280.9 GB  18,636,040
73 Norway  538,964.5 GB  4,638,192
74 Palestinian Territory Occupied  495,040.2 GB  12,333,143
75 Switzerland  488,934.2 GB  30,835,521
76 Belgium  459,047.6 GB  6,162,623
77 South Africa  450,572.8 GB  16,766,574
78 Finland  426,624.5 GB  3,845,844
79 Tanzania United Republic of  408,630.7 GB  10,436,337
80 Israel  385,502.0 GB  8,775,840
81 Afghanistan  367,116.4 GB  13,801,891
82 Uganda  364,961.0 GB  18,636,863
83 Portugal  355,933.8 GB  5,623,409
84 Denmark  326,722.6 GB  2,971,322
85 Lithuania  313,093.0 GB  4,013,855
86 Hungary  309,033.9 GB  4,754,790
87 Czech Republic  307,570.0 GB  4,849,455
88 Georgia  285,868.7 GB  3,467,037
89 Guinea  279,686.1 GB  8,503,928
90 Cote D'ivoire  266,025.5 GB  6,921,827
91 Greece  254,224.1 GB  3,692,643
92 Sri Lanka  240,599.4 GB  6,361,318
93 Bahrain  220,988.5 GB  3,588,456
94 Tunisia  214,311.2 GB  6,015,443
95 Brunei Darussalam  208,036.7 GB  1,588,861
96 Bulgaria  207,411.7 GB  4,088,705
97 Dominican Republic  201,406.3 GB  6,650,864
98 Lebanon  201,053.7 GB  8,966,375
99 Uzbekistan  198,785.6 GB  3,839,878
100 Guatemala  198,675.1 GB  4,325,101
101 Serbia  193,228.3 GB  3,519,314
102 Bolivia  178,142.2 GB  3,142,221
103 Panama  176,229.3 GB  4,809,610
104 Djibouti  161,249.4 GB  4,215,780
105 Paraguay  141,689.7 GB  2,018,459
106 Ireland  132,289.5 GB  1,844,804
107 Slovenia  131,393.8 GB  1,517,726
108 Croatia (LOCAL Name: Hrvatska)  112,162.0 GB  1,112,824
109 Costa Rica  111,457.8 GB  1,641,437
110 Slovakia (SLOVAK Republic)  107,853.2 GB  1,218,443
111 Moldova Republic of  104,755.7 GB  2,628,717
112 Bosnia and Herzegowina  102,327.9 GB  928,394
113 Albania  101,307.6 GB  2,314,997
114 Cuba  98,837.5 GB  2,428,882
115 Mauritius  97,482.6 GB  1,285,622
116 Jamaica  89,012.1 GB  2,026,838
117 Bhutan  80,713.7 GB  1,671,996
118 Estonia  79,009.7 GB  1,039,203
119 Uruguay  73,881.7 GB  1,081,089
120 Luxembourg  59,915.5 GB  1,308,569
121 Honduras  59,168.9 GB  1,372,422
122 Benin  58,640.8 GB  6,729,431
123 Antigua and Barbuda  56,624.8 GB  1,616,213
124 Cyprus  54,073.9 GB  2,903,291
125 Togo  53,606.7 GB  1,405,551
126 Maldives  50,848.4 GB  895,237
127 Senegal  49,527.7 GB  1,907,936
128 Guam  49,336.7 GB  965,329
129 Northern Mariana Islands  41,776.0 GB  266,159
130 Macedonia  41,629.5 GB  650,801
131 Trinidad and Tobago  41,093.1 GB  631,205
132 Korea Democratic People's Republic of  39,692.0 GB  299,199
133 Cameroon  35,757.6 GB  3,154,312
134 Timor-leste  33,661.4 GB  733,550
135 Mozambique  32,781.4 GB  2,315,978
136 El Salvador  32,468.0 GB  865,002
137 Fiji  29,217.7 GB  807,321
138 Barbados  28,333.8 GB  333,699
139 Madagascar  28,200.3 GB  744,837
140 Nicaragua  26,842.3 GB  516,506
141 Rwanda  26,838.0 GB  922,992
142 Malta  26,188.6 GB  498,616
143 Namibia  25,150.8 GB  746,203
144 Iceland  24,161.3 GB  723,385
145 Puerto Rico  23,437.6 GB  600,302
146 Palau  23,251.3 GB  161,868
147 Tajikistan  23,094.3 GB  1,181,424
148 Reunion  22,527.9 GB  91,427
149 Seychelles  21,813.7 GB  3,396,680
150 Chad  21,396.8 GB  4,512,043
151 Gabon  20,297.2 GB  559,187
152 Angola  19,936.6 GB  652,584
153 Congo The Democratic Republic of The  19,920.6 GB  1,350,717
154 Mali  17,639.1 GB  1,038,683
155 Montenegro  17,444.1 GB  366,405
156 Burkina Faso  17,420.5 GB  1,526,190
157 Bahamas  17,345.0 GB  343,925
158 Mauritania  17,135.9 GB  518,907
159 Zambia  15,998.8 GB  646,487
160 Zimbabwe  15,629.5 GB  2,275,489
161 Saint Lucia  14,603.5 GB  178,348
162 Guyana  13,454.9 GB  292,067
163 Malawi  12,979.3 GB  184,809
164 Papua New Guinea  11,993.6 GB  186,994
165 Suriname  10,936.7 GB  305,887
166 Samoa  9,779.7 GB  20,595
167 New Caledonia  9,603.6 GB  126,805
168 Haiti  9,002.8 GB  380,021
169 Belize  8,627.9 GB  513,293
170 Aruba  8,328.9 GB  90,087
171 French Polynesia  8,304.7 GB  184,022
172 Gambia  8,294.9 GB  3,632,444
173 Saint Vincent and The Grenadines  7,723.0 GB  95,845
174 Botswana  7,609.3 GB  183,134
175 Curacao  6,721.1 GB  128,782
176 Liberia  6,511.1 GB  549,938
177 Marshall Islands  5,978.3 GB  58,731
178 South Sudan  5,655.4 GB  309,680
179 Dominica  5,148.0 GB  290,100
180 Martinique  5,104.2 GB  73,258
181 Equatorial Guinea  5,050.0 GB  312,336
182 Vanuatu  4,489.0 GB  267,829
183 Congo  4,354.6 GB  116,135
184 Grenada  3,807.3 GB  86,051
185 Wallis and Futuna Islands  3,563.0 GB  3,954
186 Bermuda  3,558.2 GB  19,927
187 Monaco  3,197.3 GB  36,084
188 Comoros  2,937.5 GB  51,305
189 Guadeloupe  2,869.6 GB  41,352
190 Sierra Leone  2,839.9 GB  108,692
191 Andorra  2,536.9 GB  68,174
192 Cape Verde  2,530.9 GB  119,294
193 Cayman Islands  2,506.3 GB  56,788
194 Swaziland  2,230.0 GB  84,352
195 Tonga  2,226.4 GB  164,098
196 American Samoa  2,089.9 GB  47,008
197 Burundi  1,943.2 GB  193,757
198 Sint Maarten  1,940.6 GB  47,723
199 Micronesia Federated States of  1,929.9 GB  87,920
200 Niger  1,924.3 GB  139,553
201 Virgin Islands (U.S.)  1,712.8 GB  20,635
202 Faroe Islands  1,648.3 GB  29,618
203 Greenland  1,593.5 GB  16,104
204 Solomon Islands  1,580.0 GB  71,664
205 Gibraltar  1,577.6 GB  39,000
206 Turks and Caicos Islands  1,154.0 GB  24,041
207 Lesotho  1,105.7 GB  55,147
208 Virgin Islands (BRITISH)  1,060.0 GB  32,641
209 Jersey  937.0 GB  26,439
210 Saint Kitts and Nevis  932.3 GB  13,545
211 Guinea-bissau  704.1 GB  29,375
212 Tuvalu  588.3 GB  14,929
213 Bonaire  552.0 GB  9,683
214 San Marino  522.0 GB  5,270
215 Eritrea  482.9 GB  14,417
216 Liechtenstein  291.4 GB  6,378
217 Isle of Man  282.9 GB  10,761
218 Sao Tome and Principe  255.3 GB  9,637
219 Central African Republic  178.7 GB  18,193
220 Anguilla  163.4 GB  4,222
221 Nauru  151.2 GB  36,560
222 Saint Martin  116.7 GB  5,953
223 St. Pierre and Miquelon  87.0 GB  773
224 Kiribati  85.4 GB  5,229
225 British Indian Ocean Territory  65.6 GB  1,732
226 Cook Islands  57.9 GB  1,726
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  36.8 GB  1,754
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.4 GB  32
232 Holy See (VATICAN City State)  2.0 GB  91
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  21
235 Montserrat  0.0 GB  4