VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,157,655,741 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/03/07.
Total transferred traffic through VPN is 898,731.97 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  126,383,796.8 GB  572,939,306
2 Iran (ISLAMIC Republic Of)  98,474,032.4 GB  5,310,281,911
3 Russian Federation  86,220,097.4 GB  1,383,606,785
4 Japan  65,296,464.0 GB  680,324,509
5 United States  51,417,591.0 GB  1,052,781,008
6 Taiwan  49,276,319.9 GB  782,317,577
7 France  45,571,442.7 GB  581,234,235
8 Indonesia  37,242,994.1 GB  876,999,514
9 India  34,765,769.2 GB  758,605,814
10 China  29,297,348.7 GB  768,450,598
11 Viet Nam  28,320,081.2 GB  489,190,218
12 Thailand  18,862,104.6 GB  340,707,066
13 United Arab Emirates  15,312,964.4 GB  513,606,058
14 Hong Kong  14,346,522.4 GB  232,858,410
15 Philippines  12,592,271.9 GB  313,141,781
16 Myanmar  12,454,769.8 GB  222,956,225
17 Malaysia  11,539,940.7 GB  137,797,556
18 Turkmenistan  11,049,587.7 GB  152,146,112
19 Bangladesh  9,424,048.3 GB  386,511,362
20 Ukraine  9,147,105.2 GB  523,373,595
21 Canada  7,837,632.3 GB  80,691,204
22 Saudi Arabia  7,689,883.5 GB  106,203,379
23 Germany  7,653,481.8 GB  234,049,163
24 Turkey  6,524,562.0 GB  96,492,576
25 Singapore  6,524,302.2 GB  374,980,815
26 Iraq  5,589,136.0 GB  223,255,991
27 Australia  5,358,317.2 GB  110,360,867
28 Brazil  5,102,301.9 GB  1,339,727,768
29 United Kingdom  5,054,457.4 GB  124,562,879
30 Lao People's Democratic Republic  4,298,557.6 GB  71,891,373
31 Pakistan  4,200,103.9 GB  102,995,076
32 Nigeria  3,458,334.5 GB  418,510,853
33 Cambodia  3,086,928.4 GB  91,186,399
34 Kenya  3,038,288.6 GB  182,442,805
35 Mexico  2,407,271.4 GB  42,820,409
36 Oman  1,910,215.1 GB  35,259,291
37 Netherlands  1,867,078.8 GB  48,187,525
38 Spain  1,864,158.2 GB  19,759,106
39 Armenia  1,447,100.3 GB  4,828,837
40 Argentina  1,335,969.7 GB  17,426,292
41 Egypt  1,321,032.6 GB  37,147,307
42 Nepal  1,311,044.2 GB  19,506,502
43 Algeria  1,299,624.8 GB  36,416,218
44 Qatar  1,299,500.0 GB  18,547,950
45 Syrian Arab Republic  1,260,043.7 GB  234,271,176
46 Jordan  1,254,763.0 GB  25,104,676
47 Italy  1,187,230.0 GB  14,524,740
48 New Zealand  1,092,238.4 GB  14,625,474
49 Kyrgyzstan  1,052,295.7 GB  11,951,985
50 Macau  1,031,609.9 GB  18,821,155
51 Kazakhstan  1,004,643.1 GB  14,735,585
52 Colombia  995,755.2 GB  19,176,872
53 Somalia  986,092.3 GB  46,474,881
54 Sweden  978,081.5 GB  16,719,328
55 Sudan  972,076.7 GB  37,357,287
56 Austria  917,347.1 GB  14,416,517
57 Ghana  908,880.7 GB  53,505,246
58 Venezuela  819,801.7 GB  25,190,307
59 Chile  802,699.1 GB  13,945,461
60 Belarus  774,518.2 GB  20,939,524
61 Romania  763,405.9 GB  13,295,785
62 Peru  747,767.3 GB  10,410,099
63 Ethiopia  735,026.6 GB  38,377,124
64 Mongolia  687,841.5 GB  11,245,063
65 Libyan Arab Jamahiriya  656,180.3 GB  18,625,706
66 Kuwait  647,371.2 GB  10,104,980
67 Morocco  639,519.7 GB  25,078,221
68 Poland  614,967.5 GB  8,634,782
69 Azerbaijan  592,219.9 GB  10,509,275
70 Latvia  582,025.5 GB  2,845,897
71 Ecuador  555,699.7 GB  53,358,579
72 Yemen  542,284.9 GB  18,636,272
73 Norway  538,972.3 GB  4,638,225
74 Palestinian Territory Occupied  495,044.7 GB  12,333,192
75 Switzerland  488,973.5 GB  30,835,708
76 Belgium  459,055.8 GB  6,162,687
77 South Africa  450,578.5 GB  16,766,780
78 Finland  426,631.8 GB  3,846,059
79 Tanzania United Republic of  408,637.6 GB  10,436,524
80 Israel  385,534.5 GB  8,776,307
81 Afghanistan  367,146.6 GB  13,803,353
82 Uganda  364,972.4 GB  18,637,283
83 Portugal  355,941.3 GB  5,623,493
84 Denmark  326,727.1 GB  2,971,362
85 Lithuania  313,098.4 GB  4,013,901
86 Hungary  309,048.3 GB  4,754,841
87 Czech Republic  307,576.6 GB  4,849,511
88 Georgia  285,873.4 GB  3,467,117
89 Guinea  279,686.1 GB  8,503,952
90 Cote D'ivoire  266,820.3 GB  6,925,488
91 Greece  254,227.8 GB  3,692,673
92 Sri Lanka  240,630.8 GB  6,361,445
93 Bahrain  220,990.7 GB  3,588,490
94 Tunisia  214,314.6 GB  6,015,510
95 Brunei Darussalam  208,038.9 GB  1,588,876
96 Bulgaria  207,421.4 GB  4,088,728
97 Dominican Republic  201,410.5 GB  6,650,912
98 Lebanon  201,058.2 GB  8,966,430
99 Uzbekistan  198,786.2 GB  3,839,991
100 Guatemala  198,675.3 GB  4,325,131
101 Serbia  193,240.9 GB  3,519,329
102 Bolivia  178,142.6 GB  3,142,234
103 Panama  176,230.2 GB  4,809,654
104 Djibouti  161,250.0 GB  4,215,798
105 Paraguay  141,757.7 GB  2,018,548
106 Ireland  132,293.5 GB  1,844,831
107 Slovenia  131,395.4 GB  1,517,728
108 Croatia (LOCAL Name: Hrvatska)  112,162.6 GB  1,112,849
109 Costa Rica  111,485.6 GB  1,641,445
110 Slovakia (SLOVAK Republic)  107,854.0 GB  1,218,459
111 Moldova Republic of  104,756.6 GB  2,628,737
112 Bosnia and Herzegowina  102,328.3 GB  928,411
113 Albania  101,314.9 GB  2,315,015
114 Cuba  98,840.9 GB  2,429,136
115 Mauritius  97,482.7 GB  1,285,644
116 Jamaica  89,013.2 GB  2,026,888
117 Bhutan  80,713.7 GB  1,671,999
118 Estonia  79,010.0 GB  1,039,216
119 Uruguay  73,883.7 GB  1,081,108
120 Luxembourg  59,916.3 GB  1,308,576
121 Honduras  59,169.8 GB  1,372,521
122 Benin  58,642.1 GB  6,729,467
123 Antigua and Barbuda  56,627.4 GB  1,616,219
124 Cyprus  54,074.0 GB  2,904,993
125 Togo  53,606.7 GB  1,405,553
126 Maldives  50,848.4 GB  895,244
127 Senegal  49,530.0 GB  1,907,962
128 Guam  49,338.8 GB  965,336
129 Northern Mariana Islands  41,788.0 GB  266,163
130 Macedonia  41,630.3 GB  650,809
131 Trinidad and Tobago  41,095.3 GB  631,212
132 Korea Democratic People's Republic of  39,692.0 GB  299,199
133 Cameroon  35,758.1 GB  3,154,409
134 Timor-leste  33,661.4 GB  733,551
135 Mozambique  32,782.2 GB  2,316,081
136 El Salvador  32,468.1 GB  865,005
137 Fiji  29,218.3 GB  807,364
138 Barbados  28,333.8 GB  333,706
139 Madagascar  28,200.4 GB  744,844
140 Nicaragua  26,842.3 GB  516,506
141 Rwanda  26,838.0 GB  922,992
142 Malta  26,189.7 GB  498,619
143 Namibia  25,150.8 GB  746,207
144 Iceland  24,163.8 GB  723,435
145 Puerto Rico  23,437.7 GB  600,312
146 Palau  23,252.9 GB  161,881
147 Tajikistan  23,097.1 GB  1,181,484
148 Reunion  22,528.0 GB  91,437
149 Seychelles  21,814.1 GB  3,396,712
150 Chad  21,397.1 GB  4,512,045
151 Gabon  20,340.7 GB  560,430
152 Angola  19,936.9 GB  652,619
153 Congo The Democratic Republic of The  19,924.7 GB  1,350,880
154 Mali  17,639.5 GB  1,038,703
155 Montenegro  17,444.2 GB  366,408
156 Burkina Faso  17,421.7 GB  1,526,243
157 Bahamas  17,345.0 GB  343,927
158 Mauritania  17,136.2 GB  518,910
159 Zambia  16,000.4 GB  646,489
160 Zimbabwe  15,629.5 GB  2,275,497
161 Saint Lucia  14,603.5 GB  178,348
162 Guyana  13,454.9 GB  292,075
163 Malawi  12,979.4 GB  184,812
164 Papua New Guinea  11,993.9 GB  187,014
165 Suriname  10,936.8 GB  305,893
166 Samoa  9,779.7 GB  20,595
167 New Caledonia  9,604.3 GB  126,807
168 Haiti  9,002.8 GB  380,027
169 Belize  8,627.9 GB  513,293
170 Aruba  8,328.9 GB  90,088
171 French Polynesia  8,304.7 GB  184,022
172 Gambia  8,294.9 GB  3,632,445
173 Saint Vincent and The Grenadines  7,723.6 GB  95,847
174 Botswana  7,609.7 GB  183,146
175 Curacao  6,721.1 GB  128,782
176 Liberia  6,511.2 GB  549,940
177 Marshall Islands  5,978.3 GB  58,731
178 South Sudan  5,655.8 GB  309,833
179 Dominica  5,148.0 GB  290,124
180 Martinique  5,104.2 GB  73,258
181 Equatorial Guinea  5,050.1 GB  312,339
182 Vanuatu  4,489.0 GB  267,830
183 Congo  4,354.9 GB  116,150
184 Grenada  3,807.3 GB  86,052
185 Wallis and Futuna Islands  3,563.0 GB  3,954
186 Bermuda  3,558.2 GB  19,927
187 Monaco  3,198.3 GB  36,085
188 Comoros  2,937.5 GB  51,305
189 Guadeloupe  2,869.6 GB  41,352
190 Sierra Leone  2,839.9 GB  108,693
191 Andorra  2,536.9 GB  68,177
192 Cape Verde  2,531.0 GB  119,299
193 Cayman Islands  2,506.3 GB  56,788
194 Swaziland  2,230.0 GB  84,352
195 Tonga  2,226.4 GB  164,098
196 American Samoa  2,089.9 GB  47,008
197 Burundi  1,943.2 GB  193,757
198 Sint Maarten  1,940.6 GB  47,723
199 Micronesia Federated States of  1,929.9 GB  87,920
200 Niger  1,924.3 GB  139,553
201 Virgin Islands (U.S.)  1,712.8 GB  20,635
202 Faroe Islands  1,648.3 GB  29,621
203 Greenland  1,593.6 GB  16,106
204 Solomon Islands  1,580.0 GB  71,664
205 Gibraltar  1,577.6 GB  39,000
206 Turks and Caicos Islands  1,154.0 GB  24,042
207 Lesotho  1,105.7 GB  55,147
208 Virgin Islands (BRITISH)  1,060.0 GB  32,641
209 Jersey  937.0 GB  26,439
210 Saint Kitts and Nevis  932.3 GB  13,546
211 Guinea-bissau  704.1 GB  29,375
212 Tuvalu  588.3 GB  14,929
213 Bonaire  552.0 GB  9,683
214 San Marino  522.0 GB  5,270
215 Eritrea  482.9 GB  14,417
216 Liechtenstein  291.4 GB  6,378
217 Isle of Man  283.1 GB  10,762
218 Sao Tome and Principe  255.5 GB  9,641
219 Central African Republic  178.7 GB  18,193
220 Anguilla  163.4 GB  4,222
221 Nauru  151.2 GB  36,560
222 Saint Martin  116.7 GB  5,953
223 St. Pierre and Miquelon  87.0 GB  773
224 Kiribati  85.4 GB  5,229
225 British Indian Ocean Territory  65.6 GB  1,732
226 Cook Islands  57.9 GB  1,726
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  36.8 GB  1,754
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.4 GB  32
232 Holy See (VATICAN City State)  2.0 GB  91
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  21
235 Montserrat  0.0 GB  4